THE KERSHAW COUNTY
188O MORTALITY CENSUS
WE WOULD LIKE TO THANK THE PRESIDENT OF THE CHAPTER,
DALLAS PHELPS, FOR TRANSCRIBING THIS FOR THE SOCIETY.
WE AT THE SOCIETY HOPES THAT THIS INFORMATION
WILL HELP SOMEONE WITH THEIR LOST ANCESTORS.
Buffalo Township
Stokes, Caroline |
40 |
F |
W |
SC |
May |
Hemorrhage |
Bramlett, J. M. |
1 |
F |
W |
SC |
Oct |
Whooping Cough |
Holland, A. J. | 1 | M | W | SC | Apr | Diarrhea |
Hall, Judith | 90 | F | W | SC | Aug | Old Age |
Weldon, Sarah | 70 | F | W | SC | Oct | Asthma |
Raley, E. M. | 12 | M | W | SC | Mar | Liver Complaint |
Shaw, Mary | 73 | F | W | NC | May | Heart Disease |
Hall, Martha | 52 | F | W | SC | Apr | Consumption |
McGougan, E. A. | 1 | F | B | SC | Feb | Yellow Thrush |
Batts, Benj. | 60 | M | B | SC | Apr | Dropsy |
Murchison, B. | 2 | M | W | SC | Oct | Liver Complaint |
Betts, Tempy | 70 | F | B | SC | Dec | Consumption |
Gibson, Mary | 65 | F | B | SC | Dec | Dropsy |
Taylor, W. Thomas | 1 | M | W | SC | Jun | Whooping Cough |
Jones, E. N. | 35 | F | W | SC | Feb | Puerperal Fever |
West, A. J. | 7 | M | W | SC | Apr | Diphtheria |
Horton, E. M. | 53 | F | W | SC | Jan | Dysentery |
Horton, Jesse | 87 | M | W | SC | May | Old Age |
Deas, Martha | 27 | F | W | SC | Sep | Ty. Fever |
Hurley, Jane | 3m | F | W | SC | Apr | Not Known |
Williams, Jesse | 9 | M | W | SC | Jun | Dropsy |
McCaskill, Ra. | 13 | F | B | NC | Jun | Typhoid Fever |
Brannon, Chas. | 4 | M | W | SC | Oct | Pneumonia |
Brannon, E. J. | 1 | M | W | SC | Oct | Croup |
Brannon, Mattie | 4m | F | W | SC | Jun | Measles |
DeKalb Township
Potter, Molly | 34 | F | B | SC | Apr | Abortion |
Powell, Venus | 3 | F | B | SC | Jul | Pneumonia |
Williams, Benj. | 13 | M | B | SC | Dec | Rheumatism |
Williams, Jacky | 2m | F | B | SC | Mar | Spasms |
Thompson, Pharnock | 78 | M | B | SC | Nov | Prostatitus |
Gary, Priscilla | 6 | F | B | SC | Sep | Congestive Chill |
Dow, William | 1m | M | Mu | SC | Dec | Not Known |
Dow, Joseph, Jr. | 6m | M | B | SC | Dec | Croup |
Dow, Elizabeth | 80 | F | B | VA | Jan | Old Age |
Boykin, Lotty Deas | 1 | F | W | SC | Aug | Inf. of brain |
Elmore, Selina | 6 | F | B | SC | Sep | Dropsy |
Johnson, Ann | 21m | F | B | SC | Aug | Cold |
Porter, Abey | 100 | F | B | SC | Mar | Old Age |
Bolling, Maggy | 7 | F | B | SC | Jun | Fever |
Ammons, Eliza | 23 | F | W | SC | Nov | Fever & Chill |
Richardson, Anthony | 39 | M | B | SC | Apr | Kicked by mule |
Edgefield, Sander | 2m | M | B | SC | Oct | Sickness of mother |
Wallace, Jonas | 6 | M | B | SC | Jan | Unreadable |
Nelson, James | 35 | M | B | SC | May | Dropsy |
Levy, Easter | 40 | F | Mu | SC | Nov | Hemorrhage of Lung |
Nettles, William E. | 12d | M | W | SC | Feb | Pneumonia |
Stanley, Isaac | 96 | M | B | SC | Oct | Paralyzed |
Powell, John | 35 | M | B | SC | Jan | Hem. of Lung |
Brisban, Jack | 1 | M | B | SC | Jan | Unknown |
Salmond, Frank, Jr. | 10m | M | B | SC | Mar | Pneumonia |
Kelly, Julia Ann | 30 | F | B | SC | Aug | Unknown |
Tate, Maria | 90 | F | B | SC | Aug | Dropsy |
Chesnut, Catherine | 25 | F | B | SC | Jul | Consumption |
Boykin, James | 1 | M | Mu | Sc | Oct | Pneumonia |
Boykin, Infant | 1d | M | Mu | Sc | Feb | Unreadable |
Dick, Sallie | 2 | F | B | SC | Feb | Burned |
Holly, Baly | 2d | F | B | SC | May | Sickness of mother |
Catoe, Infant | 1d | M | B | SC | Jan | Stillborn |
Hampton, William | 2 | M | B | SC | Jan | Worms |
Gillis, Carryann | 5m | F | B | SC | Jan | Pneumonia |
Bradley, Sarah E. | 4 | F | W | SC | Sep | Chronic Croup |
Howell, Sue | 1m | F | B | SC | Mar | Spasms from cold |
Allen, Kitty | 8d | F | W | SC | Jul | Not Known |
Blair, Sallie Workman | 40 | F | W | SC | Nov | Surgical Operation |
McLendon, Florence | 5m | F | W | SC | Mar | Dropsy |
Williams, Billy | 75 | M | B | VA | Jan | Pneumonia |
Brisbon, Tena | 7m | F | B | SC | Jan | Cutting Teeth |
Unknown, Baby | 2m | M | B | SC | Oct | Debilites |
Certain, Jerry | 28 | M | B | SC | Oct | Fever & Dropsy |
Stokes, Daniel | 3m | M | B | SC | Apr | Spasms |
Cook, E. L. | 18m | F | W | SC | Jun | Hemorrhage of bowels |
Johnson, Daniel | 47 | M | Mu | SC | Jul | Anthrax |
Johnson, Jane | 12 | F | Mu | Sc | Jun | Spinal fever |
Deas, L. H., Jr. | 30 | M | W | SC | Jun | Gastroenteritis |
Kennedy, Mary Doby | 6 | F | W | SC | Jan | Whooping Cough |
Taylor, Jane | 2 | F | B | SC | Apr | Whooping Cough |
Dickinson, Casey | 85 | M | B | VA | Sep | Dropsy |
Dickinson, Shadrach | 2 | M | B | SC | Dec | Fever |
Fortune, March | 4 | M | B | SC | Feb | Enteritis |
Young, Rebecca | 6m | F | W | SC | May | Sick from birth |
Fraser, Ella | 2m | F | B | SC | Nov | Over Laid |
Lang, Camilla | 3 | F | B | Sc | Apr | Whooping Cough |
Lang, Edward | 1 | M | B | SC | Apr | Whooping Cough |
Lang, Cuffy | 1d | M | B | SC | Feb | Inaction |
Stradford, Charles | 61 | M | B | SC | Jun | Congestive Chills |
Salmond, Isabel S. | 10m | F | W | SC | Aug | Infection of brain |
Boon, Mary | 32 | F | W | SC | Jun | Disease of heart |
Jackson, Mary | 3 | F | B | SC | Sep | Worms |
Carlos, Washington | 65 | M | B | SC | Apr | Rheumatism of heart |
English, Charles | 55 | M | B | SC | May | Dropsy |
Taylor, Jane | 2 | F | B | SC | Apr | Whooping Cough |
Bradley, Levi | 60 | M | W | SC | Aug | Paralysis |
Ballard, John | 75 | M | B | SC | U | Dropsy of Chest |
Bradley, Amanda | 1 | F | W | SC | May | Bloody Flux |
Turner, Charles | 9m | M | W | SC | May | Measles |
Mitchel, Abby | 4m | F | B | SC | May | Measles |
Smith, Eddy | 70 | F | B | VA | Mar | Cancer |
Clarkson, Queen | 50 | M | B | SC | Mar | Pneumonia |
McCaskill, J. | 3m | M | B | SC | Mar | Not Known |
McNeil, D. C. | 40 | M | W | SC | Nov | Lung Affliction |
Tidwell, Sarah | 45 | F | W | SC | Mar | From Child Birth |
Elliot, William | 46 | M | W | SC | Jul | Consumption |
Truesdale, J. | 1 | M | B | SC | Mar | Not Known |
Dempsey, Anna | 65 | F | B | SC | Mar | Heart Disease |
Truesdale, Wesly | 2d | M | B | SC | Apr | Not Known |
Robinson, Martha | 6m | F | B | SC | Apr | Whooping Cough |
Shaw, M.E. | 16 | F | W | SC | Jul | Typhoid Fever |
Truesdale, Ella | 3 | F | B | SC | Apr | Whooping Cough |
Blair, Judy | 45 | F | B | SC | Jan | Dropsy |
Latin, Aaron | 30 | M | B | SC | Jun | Yellow Jaundice |
Hodgson, H. F. | 41 | M | W | England | Oct | Chronic Alcoholism |
Howard, Anna | 42 | F | Mu | SC | Jan | Consumption |
Truesdale, Jess | 1 | M | B | SC | May | Whooping Cough |
Robinson, Ephraim | 40 | M | B | SC | Jul | Dysentery |
Truesdel, Archy | 5 | M | B | SC | Jul | White Swelling |
CAMDEN TOWNSHIP
McCreight, M. E. |
4 |
F |
W |
SC |
Nov |
Meningitis |
Trantham, J. G. | 5m | M | W | SC | Jul | Cholera |
Bone, S. P. | 26 | F | W | SC | Apr | Typhoid Pneumonia |
Bone, Argent | 20 | F | W | SC | Feb | Child Bed |
McLaughlin, N.B. | 1 | F | B | SC | May | Convultions |
McLauchlin, Charles | 6m | F | B | SC | Sep | Chol. Infection |
Myers, B. W. | 4 | M | W | SC | Mar | Croup |
Middleton, Bettie | 18 | F | B | SC | May | Purthesis |
Doby, James | 3 | M | Mu | SC | Feb | Croup |
McLauchlin, Clarence | 9m | M | Mu | SC | May | Chronic Diarrhea |
Adamson, Joseph | 82 | M | B | SC | Mar | Not Known |
Crosby, Hannah | 78 | F | W | England | Sep | Inflammation Bowels |
Peebles, Joseph | 3 | M | W | SC | Jan | Eaclampens |
Unknown, Willie | 4 | M | W | SC | Mar | Chronic Diarrhea |
Smith, F. E. | 3 | F | W | SC | Jul | Ch. Hychenphelus |
Douglas, William | 76 | M | W | SC | Nov | Pneumonia |
Cantey, Dempsey | 64 | M | B | SC | Aug | Consumption |
Carlos, Amelia | 3d | F | B | SC | Mar | Not Known |
Nelson, Luella | 3 | F | W | SC | Oct | Assites |
Mackey, Sallie | 9m | F | W | SC | Jun | Gastric Fever |
McDonald C. A. | 75 | M | W | SC | Jul | Paralysis |
Westberry, H. K. | 6m | M | W | SC | Jun | Measles |
Lang, Frankie | 45 | F | B | SC | Dec | Consumption |
McDonald, A. L. | 75 | M | W | NC | Jul | Fall |
Wilson, Philes | 35 | F | B | SC | Apr | Chronic Fever |
Bell, D. V. | 1 | F | Mu | SC | Oct | Consumption |
Wanar, Vina | 70 | F | B | SC | Jul | Ch. Bronchitis |
Lewis C. B. | 2m | F | W | SC | Nov | Croup |
Unknown, K. R. | 5m | F | Mu | SC | Aug | Teething |
Banks, Ellen | 40 | F | Mu | SC | Apr | Dropsy |
Richardson, Nancy | 45 | F | B | SC | Oct | Not Known |
Bamberg, Amelia | 2m | M | W | SC | Jul | Colic |
McDonald, W. D. | 74 | F | W | Scot | Nov | Gastric Entritis |
Lang, Penny | 80 | M | B | SC | Aug | Not Known |
Montgomery, Alex | 58 | M | B | SC | Mar | Not Known |
Sawyer, J. W. | 56 | M | W | Mass | Feb | Rupture Blood Vessel |
Sykes, Nathan | 35 | M | W | NC | Jan | Fall From Horse |
Johnson, D. P. | 38 | M | Mu | SC | Jul | Anthrax |
Frayles, Adolphus | 30 | M | B | SC | Apr | Homicide-Shot |
Adamson, William | 23 | M | B | SC | Aug | Homicide-Stab |
Glenn, G. W. | 31 | M | W | SC | U | Ch. Poisoning |
Kershaw, Charles | 1 | M | B | SC | Oct | Not Known |
Ellis, Walter | 2m | M | Mu | SC | May | Cong. Syphilis |
Bradley, Sally | 4 | F | W | SC | Sep | Croup |
Kennedy, Margaret | 5 | F | W | SC | Jan | Whooping Cough |
Portees, Wylie | 58 | M | Mu | SC | Aug | Urethral Stricture |
Ancrum, Molsey | 35 | F | B | SC | Mar | Phthesis Plum |
Leitner, Aaron | 25 | M | B | SC | Jan | Mal. Fever |
Lang, Mary | 10m | F | W | SC | Apr | Burns |
West Flat Rock
Mitchell, Mattie | 3 | F | B | SC | Sep | Chol. Infant |
Patterson, Wylie | 3m | M | B | SC | Jul | Worms |
Jefferson, Wesley | 12 | M | B | SC | Aug | Don't Know |
Infant Son | SB | M | B | SC | Mar | Still Born |
Cantey, Frankey | 1 | F | B | SC | Sep | Confinement |
Teachings, Mary | 19 | F | W | SC | May | Confinement |
Infant Son | 7d | M | W | SC | May | Do not know |
Tisbeo, Eliza | 23 | F | B | SC | Dec | Abcess on Thigh |
Hammond, Isham | 60 | M | B | SC | Dec | Dropsy of Heart |
Horton, J. J. | 40 | M | W | SC | Aug | Killed by Pistol |
Lee, William | 8m | F | B | SC | Jan | Whooping Cough |
Belk, Walter | 6m | F | B | SC | Dec | Thrush |
Owens, Ruthy | 6m | F | B | SC | Feb | Colic |
Watson, Margaret | 3 | F | B | SC | Aug | Burned to death |
Watson, Eliza | 2 | F | B | SC | Aug | Burned to death |
Watson, June | 9m | F | B | SC | Apr | Thrush |
Kelly, Martha | 50 | F | B | SC | Jun | Gastroenteritis |
Watson, Patsy | 21 | F | B | SC | May | Poisoned |
Watson, Robert | 19 | M | B | SC | Aug | Poisoned |
Hudson, Sarah | 75 | F | W | SC | May | Caused from fall |
Jackson, Edward | 1 | M | B | SC | Jul | Worms |
Patterson, Margaret | 57 | F | W | SC | Sep | Hemorrhage |
Thompson, Ben | 53 | M | B | SC | Dec | Typhoid Fever |
Infant Boy | SB | M | B | SC | Sep | Do not know |
Patterson, Maggie | 1 | F | B | SC | Sep | Teething |
Dunham, Rebecca | 23 | F | B | SC | May | Typhoid Pneumonia |
White, Betsy | 42 | F | B | SC | Apr | Typhoid Pneumonia |
Mickle, Clara | 33 | F | B | SC | Sep | Typhoid Fever |
Duren, Easter | 30 | F | B | SC | Apr | Pneumonia |
Stover, Gustus | 1m | M | B | SC | Feb | Do no know |
Ely, Eddie | 6m | M | B | SC | Feb | Colic |
East Flat Rock
Stover, Elizabeth | 80 | F | W | SC | May | Gastric fever |
Rutledge, Sylvia | 70 | F | B | SC | Oct | Rheumatism |
Mahaffie, Harriet D. | 14 | F | W | SC | Jul | Congestive fever |
Unknown, John W. T. | 8 | M | W | SC | Feb | Congestive chills |
Unknown, Neely G. | 2 | F | W | SC | Sep | Congestive chills |
Truesdale, Cinda | 4 | F | B | SC | Mar | Burned in dwelling |
Dye, Moley | 22 | F | B | SC | Apr | Bronchitis |
Denton, Martha A. | 39 | F | W | SC | Mar | Cancer of womb |
Watts, Nannie L. | 1 | F | W | SC | Jan | Diphtheria |
Dye, Emily | 40 | F | B | SC | May | Scrofula |
Truesdale, Allie | 1 | F | W | SC | Jul | Diarrhea |
Sowell, Elias | 32 | M | B | SC | Mar | Neuralgia |
Fletcher, James M. | 1 | M | B | SC | Jan | Catarrh |
Russell, Elithia | 68 | F | W | SC | Feb | Liver disease |
Young, John P. | 6 | M | W | SC | Sep | Brain congestion |
Gaskin, Mike | 18 | M | W | SC | Feb | injury congestion |
Alexander, Guy | 21 | M | B | SC | May | Liver complaint |
Drakeford, Susan | 11 | F | B | SC | Oct | Congestive chill |
Drakeford, Katy | 70 | F | B | SC | Feb | Asthma |
Adamson, Caleb | 60 | M | B | SC | Apr | Unknown |
Anderson, James | 2 | M | B | SC | May | Whooping cough |
Reynolds, Mary | 5 | F | B | SC | May | Whooping cough |
Reynolds, Eliza | 1 | F | B | SC | May | Whooping cough |
Sanders, Infant | 2m | F | B | SC | Jul | Diarrhea |
Cantey, Minnie | 1 | F | B | SC | Dec | Teething |
Ballard, Sarah | 70 | F | B | SC | Dec | Consumption |
Shaylor, Samuel T. | 7 | M | W | SC | Jul | Gastric fever |
Croft, Sallie | 80 | F | W | SC | Mar | Dropsy |
Collins, Sallie | 42 | F | W | SC | Apr | Dysentery |
Goodwin, Moriah | 65 | F | B | SC | Jul | Dysentery |
Arledge, Moses | 77 | M | B | SC | Feb | Dropsy heart |
Gripper, Joseph | 7m | M | B | SC | Jan | Boil hives |
Hornsby, Joseph | 2 | M | B | SC | Sep | Dysentery |
Bailey, Louise | 2 | F | W | SC | Dec | Dysentery |
Rue, John | 1m | M | W | SC | Dec | Hives |
Cotton, Richard | 32 | M | B | SC | Dec | Gunshot suicide |
Doby, James | 11m | M | B | SC | Jan | Congestive brain |
Nelson, Sherman | 7m | M | B | SC | Jan | Typhoid fever |
Harris, Sallie | 76 | F | B | SC | Jul | Dropsy heart |
Roach, Anna | 1 | F | B | SC | May | Measles |
Parker, Henry | 6 | M | W | SC | May | Dysentery |
Hall, Mary | 1 | F | W | SC | Jul | Dysentery |
Tucker, John | 1 | M | B | SC | Feb | Measles |
Dawkins, Patsy | 70 | F | W | SC | Jul | Billious fever |
Branham, John W. | 8m | M | W | SC | May | Billious fever |
Burttell, Cora Bell | 6 | F | W | SC | Oct | Dyphteria |
Mickle, Crawford | 2 | M | B | SC | Aug | Burned |
Whitaker, William | 2 | M | B | SC | Nov | Whooping cough |
Nelson, William | 52 | M | W | SC | Sep | Pneumonia |
Hinson, Frank | 2 | M | W | SC | Mar | Pneumonia |
Boykin Effie | 39 | F | B | VA | Sep | Billious fever |
Carter, Mary | 2 | F | B | SC | Jan | Billious fever |
Wateree Township
White, David | 2 | M | B | SC | Nov | Chills & fever |
Watkins, Major | 25 | M | B | SC | Jan | Pneumonia |
Levy, Esther | 38 | F | B | SC | Feb | Child birth |
Mills, Hester | 2 | F | B | SC | Mar | Unreadable |
Hall, Charles | 4 | M | B | SC | May | Diarrhea |
Adams, Emma | 2 | F | B | SC | Jul | Diarrhea |
Cooper, Abram | 2 | M | B | SC | Jul | Diarrhea |
Boston, George | 2m | M | B | SC | Dec | Croup |
Haile, Thomas | 3 | M | B | SC | Sep | Ch. infection |
Haile, Ellen | 1 | F | B | SC | Aug | Colic |
Austin, Napolean | 4 | M | B | SC | Dec | By a fall |
Salmond, Judy | 64 | F | B | SC | Oct | Paralysis |
Brown, Cornelia | 26 | F | B | SC | Mar | Consumption |
Haile, Sarah | 36 | F | B | SC | Jul | Consumption |
Beckham, Deeve | 35 | M | B | SC | Oct | Consumption |
Stewart, Buck | 1 | M | B | SC | Jan | Diarrhea |
Whitaker, L. M. | 7 | F | W | SC | Aug | Erysipelas |
Salmond, Flora | 6m | F | B | SC | Oct | Worms |
Dickson, William | 2 | M | B | SC | Apr | Back broken |
Brown, William | 1 | M | B | SC | Dec | Worms |
Comish, Fannie | 25 | F | B | SC | May | Sudden don't know |
Hale, Thomas | 4 | M | B | SC | May | Dropsy |
Brevard, Agnes | 52 | M | B | SC | Mar | Asthma |
Doby, Wallace | 37 | M | Mu | SC | Jun | Gastroentritis |
Bracey, Mary | 5 | F | B | SC | Sep | Burned |
Riles, Martha A. | 44 | F | W | SC | Sep | Jaundice |
Kirkland, William | 26 | M | W | SC | Feb | Suicide |
Lang, M. C. | 30 | F | W | AL | May | Gen. bad health |
Dawkins, Simeon | 75 | M | W | SC | Oct | Don't know |
Wilson, Theo. | 95 | M | W | IRE. | Dec | Old age |
Watts, Jane | 55 | F | W | SC | Feb | Consumption |
Rosse, Belle | 9 | F | W | SC | Jan | Don't know |
McDonald, Wesley | 14 | M | B | SC | Dec | Rheumatism |
Pringle, Flora | 31 | F | Mu | SC | Nov | Puerperal fever |
Deas, Edward | 60 | M | B | SC | Jan | Pneumonia |
Boston, Rufus | 2 | M | B | SC | May | Measles |
Sanders, George | 1 | M | W | SC | Apr | Fits |
Sanders, Polly | 95 | F | W | SC | Mar | Old age |
Bellman, John | 38 | M | B | SC | Jun | Drowned |
Hannah, Taylor | 30 | M | B | SC | Jun | Don't know |
Blair, S. W. R. | 42 | F | W | SC | Nov | Uterine feb. tumor |
Nixon, Ervin | 23 | M | B | SC | Jun | Cong. of brain |
Stogner, James | 13 | M | W | SC | Jun | Mal. fever |
Mahaffy, Lucy | 1 | F | W | SC | Jul | Mal. fever |
© 2006 - 2008 Catawba-Wateree Chapter
10/21/2013